Samsung Galaxy J7 Max
PRICE = ₹ 17,900
Samsung Galaxy J7 Max Specifications
DESIGN AND BUILD |
Dimensions | 6.1x3.1x0.3 inches |
Weight | 179 grams |
SOFTWARE |
Operating System | Android OS, v7.0 (Nougat) |
DISPLAY |
Display Type | IPS LCD |
Resolution | 1080x1920 pixels |
Size (in inches) | 5.7 |
Pixel Density | 386 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 72.5 % |
CAMERA |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 13 M.Pixels |
Front | 13 M.Pixels |
Video | 1080p@30fps |
STORAGE |
Internal | 32GB |
RAM | 4GB |
Expandable | MicroSD, 128GB |
BATTERY |
Type | Li-Ion |
Talk time | 20 hrs (3G) |
Capacity | 3000 mAh |
Turbo Charge | No |
CONNECTIVITY |
Bluetooth | v4.1 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR |
Variant | Helio P20 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Make | Mediatek MT6757 |
Frequency | 2.4 GHz |
GPU | Mali-T880MP2 |
SENSORS |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
SOUND |
Loudspeaker | Yes |
Headphones | Yes |
|